Welding filler MPS 1000
Martensitic Cr-Mn welding filler with anticorrosion properties. Polishable, erodible, nitrable, etchable and heat treatable. Hardenable up to the 2nd layer.
For repair of plastic, blowing- and injection moulds, also for compression moulding dies. Hardness 1st Layer approx. 48-56 HRC.
Suitable for steel grade: 1.2082, 1.2083, 1.2343, 1.2344, 1.2367, 1.2606 and similar
Spools | 50 g | 100 g | 250 g | 500 g | 1,000 g |
Ø 0.1 mm | x | x | x | x | x |
Ø 0.2 mm | x | x | x | x | x |
Ø 0.3 mm | x | x | x | x | x |
Ø 0.4 mm | x | x | x | x | x |
Ø 0.5 mm | x | x | x | x | x |
Ø 0.6 mm | x | x | x | x | x |
Ø 0.7 mm | x | x | x | x | x |
Rods | 50 g | 100 g | 250 g | 500 g | 1,000 g |
Ø 0.3 mm | x | x | x | x | x |
Ø 0.4 mm | x | x | x | x | x |
Ø 0.5 mm | x | x | x | x | x |
Ø 0.6 mm | x | x | x | x | x |
Ø 0.7 mm | x | x | x | x | x |
Ø 0.8 mm | x | ||||
Ø 1.0 mm | x | ||||
Ø 1.2 mm | x | ||||
Ø 1.6 mm | x |
Non-standard packaging units as per your request available.
(Minimum order quantity: 50 g net for fillers up tp Ø 0.7 mm respectively 1 kg net for fillers > Ø 0.8 mm).