Welding filler MPS 1100
Cr-Mo-Mn filler material. Lowered carbon and silicon content. Additional elements reducing development of carbides.
Polishable, erodable, nitrable, etchable and heat treatable. Welding deposit has synchronous structural and treatment properties as base material. Hardness 1st layer approx. 360-400 HB.
Suitable for steel grade: 1.2162, 1.2311, 1.2312, 1.2738 and similar
Spools | 50 g | 100 g | 250 g | 500 g | 1,000 g |
Ø 0.1 mm | x | x | x | x | x |
Ø 0.2 mm | x | x | x | x | x |
Ø 0.3 mm | x | x | x | x | x |
Ø 0.4 mm | x | x | x | x | x |
Ø 0.5 mm | x | x | x | x | x |
Ø 0.6 mm | x | x | x | x | x |
Ø 0.7 mm | x | x | x | x | x |
Rods | 50 g | 100 g | 250 g | 500 g | 1,000 g |
Ø 0.3 mm | x | x | x | x | x |
Ø 0.4 mm | x | x | x | x | x |
Ø 0.5 mm | x | x | x | x | x |
Ø 0.6 mm | x | x | x | x | x |
Ø 0.7 mm | x | x | x | x | x |
Ø 0.8 mm | x | ||||
Ø 1.0 mm | x | ||||
Ø 1.2 mm | x | ||||
Ø 1.6 mm | x |
Non-standard packaging units as per your request available.
(Minimum order quantity: 50 g net for fillers up tp Ø 0.7 mm respectively 1 kg net for fillers > Ø 0.8 mm).